新竹縣理財規劃人員職業工會
本會勞健保負擔金額
以下表格為加上經常會費(月費)每月每人各級距勞健保負擔金額
級數 | 投保薪資 | 勞保費 | 健保費 | 會費 | 合計/每月 |
1 | 27,470 | 1,831 | 852 | 180 | 2,863 |
2 | 27,600 | 1,840 | 856 | 180 | 2,876 |
3 | 28,800 | 1,920 | 893 | 180 | 2,993 |
4 | 30,300 | 2,020 | 940 | 180 | 3,140 |
5 | 31,800 | 2,120 | 986 | 180 | 3,286 |
6 | 33,300 | 2,220 | 1,033 | 180 | 3,433 |
7 | 34,800 | 2,320 | 1,079 | 180 | 3,579 |
8 | 36,300 | 2,420 | 1,126 | 180 | 3,726 |
9 | 38,200 | 2,546 | 1,185 | 180 | 3,911 |
10 | 40,100 | 2,673 | 1,244 | 180 | 4,097 |
11 | 42,000 | 2,800 | 1,303 | 180 | 4,283 |
12 | 43,900 | 2,926 | 1,362 | 180 | 4,468 |
13 | 45,800 | 3,053 | 1,421 | 180 | 4,654 |
113.01.01 |
0 comments